Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Mon, 26-Oct-2026 11:14:48 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 17 km SE of Ambelókipoi, Greece | 4.9 | 819 mi (1318 km) | Sun, 25-Oct-2026 06:15:44 CET | map |
| 52 km WNW of Malfa, Italy | 4.7 | 556 mi (895 km) | Fri, 23-Oct-2026 17:32:13 CEST | map |
| 50 km WNW of Malfa, Italy | 5.2 | 558 mi (899 km) | Fri, 23-Oct-2026 15:55:36 CEST | map |
| 61 km WNW of Leni, Italy | 5.7 | 559 mi (899 km) | Fri, 23-Oct-2026 12:19:16 CEST | map |
| 53 km WNW of Leni, Italy | 4.9 | 561 mi (902 km) | Fri, 23-Oct-2026 11:51:39 CEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org